Feeding Guide
Performance Oil - Feeding rate
Weight Range of Horse | Light Work | Competition |
---|---|---|
300-400kg | 40-60ml | 50-100ml |
400-500kg | 50-100ml | 100-150ml |
500-600kg | 60-120ml | 150-200ml |
Commence feeding at 30-40ml per day, gradually increasing over 10-14 days to required level above.
Extruded Rapeseed Meal - Feeding rate
Weight Range of Horse | Maintaining Body Condition | Improving Body Condition |
---|---|---|
300-400kg | 300g | 600g |
400-500kg | 400g | 800g |
500-600kg | 500g | 1kg |
Introduce to diet in small quantity, gradually increasing to required feeding rate over following weeks.
Extruded Sunflower Meal - Feeding rate
Weight Range of Horse | Maintaining Body Condition | Improving Body Condition |
---|---|---|
300-400kg | 300g | 600g |
400-500kg | 400g | 800g |
500-600kg | 500g | 1kg |
Introduce to diet in small quantity, gradually increasing to required feeding rate over following weeks.
- Choosing a selection results in a full page refresh.
- Press the space key then arrow keys to make a selection.